List of Deliverables
| Del.no. | Deliverables name | Leader | Dissemination level |
Delivery date |
|---|---|---|---|---|
| 1.1 | Benchmarking Database | INRETS / LESCOT | PU | 06/2008 |
| 1.2 | SAFERIDER Use Cases | CERTH / HIT | CO | 09/2008 |
| 2.1 | SAFERIDER System Architecture, subsystems specifications and preliminary Risk Assessment | UNIMORE | CO | 04/2009 |
| 3.1 | Speed alert module | MIRA | CO | 10/2009 |
| 3.2 | Curve speed warning module | YAMAHA | CO | 10/2009 |
| 3.3 | Frontal collision warning module | YAMAHA | CO | 10/2009 |
| 3.4 | Interaction support warning module | UNIPD | CO | 12/2009 |
| 4.1 | eCall module | PIAGGIO | CO | 08/2009 |
| 4.2 | Telediagnostics module | METASYSTEM | CO | 10/2009 |
| 4.3 | Navigation & Route Guidance module | AvMap | CO | 10/2009 |
| 4.4 | Weather, traffic and black spot warnings module | METASYSTEM | CO | 12/2009 |
| 5.1 | HMI concept and strategies | USTUTT | PU | 12/2008 |
| 5.2 | HMI elements and modules | PERCRO | CO | 08/2009 |
| 6.1 | Simulator demonstrators | INRETS / MSIS | CO | 04/2009 |
| 6.2 | Vehicle demonstrators | PIAGGIO | CO | 04/2010 |
| 6.3 | Technical verification test results | MIRA | CO | 03/2010 |
| 7.1 | Pilot plans, tools and evaluation methodology | UNIPD | PU | 04/2009 |
| 7.2 | Pilot results consolidation | CIDAUT | CO | 10/2010 |
| 8.1 | Project logo, leaflets and posters | CS | PU | 04/2008 |
| 8.2 | Dissemination strategy and actions | CS | PU | 06/2008 (updated every 6 months) |
| 8.3 | Project Video | CS | PU | 06/2010 |
| 8.4 | Market report, impact assessment, socio-economic analysis and business scenarios | CIDAUT | CO | 11/2010 |
| 8.5 | Exploitation plans | PIAGGIO | CO | 12/2010 |
| 9.1 | Design guidelines, policy recommendations and future research roadmap | BAST | PU | 12/2010 |
| 9.2 | Training curriculum and content | CERTH / HIT | RE | 12/2010 |
| 10.1 | Project Presentation | CERTH / HIT | PU | 02/2008 |
| 10.2 | Project Management, Quality Assessment plan and Ethics Manual | CERTH / HIT | RE | 03/2008 |
| 10.3 | Final Reports | CERTH / HIT | CO | 12/2010 |
Please indicate the dissemination level using one of the following codes:
PU = Public
RE = Restricted to a group specified by the consortium (including the Commission Services)
CO = Confidential, only for members of the consortium (including the Commission Services)